Bảng giá

Điện thoại di động

MOBIFONE

Loại thẻ Mệnh giá Chiết khấu Giá bán/thẻ
The MobiFone 10.000 10,000 4.80% 9,520
The Mobifone 20.000 20,000 4.80% 19,040
The MobiFone 50.000 50,000 3.60% 48,200
The MobiFone 100.000 100,000 5.00% 95,000
The MobiFone 200.000 200,000 4.00% 192,000
The MobiFone 300.000 300,000 4.00% 288,000
The MobiFone 500.000 500,000 4.00% 480,000
The MobiFone Data 1 GB 28,000 42.86% 16,000

VINAPHONE

Loại thẻ Mệnh giá Chiết khấu Giá bán/thẻ
The VinaPhone 10.000 10,000 5.30% 9,470
The VinaPhone 20.000 20,000 5.30% 18,940
The VinaPhone 50.000 50,000 4.30% 47,850
The VinaPhone 100.000 100,000 4.20% 95,800
The VinaPhone 200.000 200,000 4.25% 191,500
The VinaPhone 300.000 300,000 3.97% 288,100
The VinaPhone 500.000 500,000 4.10% 479,500

VIETTEL

Loại thẻ Mệnh giá Chiết khấu Giá bán/thẻ
The Viettel 10.000 10,000 3.80% 9,620
The Viettel 20.000 20,000 4.00% 19,200
The Viettel 50.000 50,000 3.60% 48,200
The Viettel 100.000 100,000 3.50% 96,500
The Viettel 200.000 200,000 3.40% 193,200
The Viettel 300.000 300,000 3.33% 290,000
The Viettel 500.000 500,000 3.30% 483,500

Vietnamobile

Loại thẻ Mệnh giá Chiết khấu Giá bán/thẻ
The dien thoai Vietnamobile 10.000 10,000 5.50% 9,450
The dien thoai Vietnamobile 20.000 20,000 5.50% 18,900
The dien thoai Vietnamobile 50.000 50,000 5.50% 47,250
The dien thoai Vietnamobile 100.000 100,000 5.50% 94,500
The dien thoai Vietnamobile 200.000 200,000 5.50% 189,000

Gmobile

Loại thẻ Mệnh giá Chiết khấu Giá bán/thẻ
The dien thoai Gmobile 10.000 (Beeline) 10,000 4.50% 9,550
The dien thoai Gmobile 20.000 (Beeline) 20,000 4.50% 19,100
The dien thoai Gmobile 50.000 (Beeline) 50,000 4.50% 47,750
The dien thoai Gmobile 100.000 (Beeline) 100,000 4.50% 95,500
The dien thoai Gmobile 200.000 (Beeline) 200,000 4.50% 191,000

Game online

ZING

Loại thẻ Mệnh giá Chiết khấu Giá bán/thẻ
The Zing 10.000 (Vinagame) 10,000 5.70% 9,430
The Zing 20.000 (Vinagame) 20,000 5.70% 18,860
The Zing 50.000 (Vinagame) 50,000 5.64% 47,180
The Zing 100.000 (Vinagame) 100,000 5.65% 94,350
The Zing 200.000 (Vinagame) 200,000 5.50% 189,000
The Zing 500.000 (Vinagame) 500,000 5.50% 472,500

VTC

Loại thẻ Mệnh giá Chiết khấu Giá bán/thẻ
The VTC Online 10.000 10,000 5.00% 9,500
The VTC Online 20.000 20,000 5.30% 18,940
The VTC Online 50.000 50,000 4.90% 47,550
The VTC Online 100.000 100,000 4.40% 95,600
The VTC Online 200.000 200,000 4.25% 191,500
The VTC Online 300.000 300,000 4.33% 287,000
The VTC Online 500.000 500,000 4.30% 478,500

FPT

Loại thẻ Mệnh giá Chiết khấu Giá bán/thẻ
The Gate 20.000 20,000 4.50% 19,100
The Gate 50.000 50,000 4.40% 47,800
The Gate 100.000 100,000 4.20% 95,800
The Gate 200.000 200,000 4.25% 191,500
The Gate 500.000 500,000 3.60% 482,000

Garena

Loại thẻ Mệnh giá Chiết khấu Giá bán/thẻ
The game Garena 20.000 20,000 6.00% 18,800
The game Garena 50.000 50,000 5.80% 47,100
The game Garena 100.000 100,000 4.60% 95,400
The game Garena 200.000 200,000 4.50% 191,000
The game Garena 500.000 500,000 4.00% 480,000

Apple

Loại thẻ Mệnh giá Chiết khấu Giá bán/thẻ
The iTunes 20.000 (VN) 20,000 0.00% 25,000
The iTunes 50.000 (VN) 50,000 0.00% 55,000
The iTunes 100.000 (VN) 100,000 0.00% 110,000
The iTunes 200.000 (VN) 200,000 0.00% 210,000
Tennis Clash ProPass 1 season 25,000 0.00% 25,000
Tennis Clash ProPass 3 seasons 70,000 0.00% 70,000

FunCard

Loại thẻ Mệnh giá Chiết khấu Giá bán/thẻ
The FunCard 20.000 20,000 4.00% 19,200
The FunCard 50.000 50,000 4.00% 48,000
The FunCard 100.000 100,000 4.00% 96,000
Giá trên chỉ áp dụng cho hội viên hay các đơn hàng từ 1,000,000 VNĐ trở lên.
Giá bán lẽ được cập nhật tại đây.

window.dataLayer = window.dataLayer || []; function gtag(){dataLayer.push(arguments);} gtag('js', new Date()); gtag('config', 'UA-137812486-1');