Bảng giá

Điện thoại di động

MOBIFONE

Loại thẻ Mệnh giá Chiết khấu Giá bán/thẻ
The MobiFone 10.000 10,000 0.00% 10,000
The Mobifone 20.000 20,000 0.00% 20,000
The MobiFone 50.000 50,000 2.00% 49,000
The MobiFone 100.000 100,000 3.00% 97,000
The MobiFone 200.000 200,000 1.00% 198,000
The MobiFone 300.000 300,000 2.33% 293,000
The MobiFone 500.000 500,000 3.00% 485,000
The MobiFone Data 1 GB 28,000 28.57% 20,000

VINAPHONE

Loại thẻ Mệnh giá Chiết khấu Giá bán/thẻ
The VinaPhone 10.000 10,000 0.00% 10,000
The VinaPhone 20.000 20,000 0.00% 20,000
The VinaPhone 50.000 50,000 2.00% 49,000
The VinaPhone 100.000 100,000 5.00% 95,000
The VinaPhone 200.000 200,000 2.00% 196,000
The VinaPhone 300.000 300,000 2.33% 293,000
The VinaPhone 500.000 500,000 3.00% 485,000

VIETTEL

Loại thẻ Mệnh giá Chiết khấu Giá bán/thẻ
The Viettel 10.000 10,000 0.00% 10,000
The Viettel 20.000 20,000 0.00% 20,000
The Viettel 50.000 50,000 2.00% 49,000
The Viettel 100.000 100,000 5.00% 95,000
The Viettel 200.000 200,000 2.00% 196,000
The Viettel 300.000 300,000 2.33% 293,000
The Viettel 500.000 500,000 3.00% 485,000

Vietnamobile

Loại thẻ Mệnh giá Chiết khấu Giá bán/thẻ
The dien thoai Vietnamobile 10.000 10,000 0.00% 10,000
The dien thoai Vietnamobile 20.000 20,000 0.00% 20,000
The dien thoai Vietnamobile 50.000 50,000 2.00% 49,000
The dien thoai Vietnamobile 100.000 100,000 2.00% 98,000
The dien thoai Vietnamobile 200.000 200,000 2.00% 196,000

Gmobile

Loại thẻ Mệnh giá Chiết khấu Giá bán/thẻ
The dien thoai Gmobile 10.000 (Beeline) 10,000 0.00% 10,000
The dien thoai Gmobile 20.000 (Beeline) 20,000 0.00% 20,000
The dien thoai Gmobile 50.000 (Beeline) 50,000 2.00% 49,000
The dien thoai Gmobile 100.000 (Beeline) 100,000 2.00% 98,000
The dien thoai Gmobile 200.000 (Beeline) 200,000 2.00% 196,000

Game online

ZING

Loại thẻ Mệnh giá Chiết khấu Giá bán/thẻ
The Zing 10.000 (Vinagame) 10,000 0.00% 10,000
The Zing 20.000 (Vinagame) 20,000 0.00% 20,000
The Zing 50.000 (Vinagame) 50,000 2.00% 49,000
The Zing 100.000 (Vinagame) 100,000 3.00% 97,000
The Zing 200.000 (Vinagame) 200,000 3.00% 194,000
The Zing 500.000 (Vinagame) 500,000 3.60% 482,000

VTC

Loại thẻ Mệnh giá Chiết khấu Giá bán/thẻ
The VTC Online 10.000 10,000 0.00% 10,000
The VTC Online 20.000 20,000 0.00% 20,000
The VTC Online 50.000 50,000 2.00% 49,000
The VTC Online 100.000 100,000 2.00% 98,000
The VTC Online 200.000 200,000 3.00% 194,000
The VTC Online 300.000 300,000 3.33% 290,000
The VTC Online 500.000 500,000 3.60% 482,000

FPT

Loại thẻ Mệnh giá Chiết khấu Giá bán/thẻ
The Gate 20.000 20,000 0.00% 20,000
The Gate 50.000 50,000 2.00% 49,000
The Gate 100.000 100,000 2.00% 98,000
The Gate 200.000 200,000 2.00% 196,000
The Gate 500.000 500,000 3.00% 485,000

Garena

Loại thẻ Mệnh giá Chiết khấu Giá bán/thẻ
The game Garena 20.000 20,000 0.00% 20,000
The game Garena 50.000 50,000 2.00% 49,000
The game Garena 100.000 100,000 2.00% 98,000
The game Garena 200.000 200,000 2.00% 196,000
The game Garena 500.000 500,000 3.00% 485,000

Apple

Loại thẻ Mệnh giá Chiết khấu Giá bán/thẻ
The iTunes 20.000 (VN) 20,000 0.00% 25,000
The iTunes 50.000 (VN) 50,000 0.00% 55,000
The iTunes 100.000 (VN) 100,000 0.00% 110,000
The iTunes 200.000 (VN) 200,000 0.00% 210,000
Tennis Clash ProPass 1 season 25,000 0.00% 25,000
Tennis Clash ProPass 3 seasons 70,000 0.00% 70,000

FunCard

Loại thẻ Mệnh giá Chiết khấu Giá bán/thẻ
The FunCard 20.000 20,000 0.00% 20,000
The FunCard 50.000 50,000 2.00% 49,000
The FunCard 100.000 100,000 2.00% 98,000
Tham khảo thêm về giá bản sỉ hay giá bán cho hội viên tại đây.

window.dataLayer = window.dataLayer || []; function gtag(){dataLayer.push(arguments);} gtag('js', new Date()); gtag('config', 'UA-137812486-1');